 
             
            | Item # | Working Load Limits | Diamter Stock A | Inside Diameter B | List Price | 
|---|---|---|---|---|
| AK43122 | N/A 1500 lb | N/A 0.375 in | N/A 2.000 in | $35.84 | 
| AK43022 | N/A 6100 lb | N/A 0.625 in | N/A 3.000 in | $56.96 | 
| AK43322 | N/A 9100 lb | N/A 0.750 in | N/A 4.000 in | $65.30 | 
| AK43222 | N/A 18400 lb | N/A 1.000 in | N/A 4.000 in | $80.19 | 
| AK43822 | N/A 23200 lb | N/A 1.375 in | N/A 6.000 in | $130.86 | 
| AK43422 | N/A 31300 lb | N/A 1.500 in | N/A 6.000 in | $200.54 | 
