Please use the image viewer to see the product line drawing.
 
            | Item # | CAD | Material | Thread Size (A) | Total Length (B) | Thread Length (C) | Flats | List Price | 
|---|---|---|---|---|---|---|---|
| 40801 | N/A   | N/A Medium Carbon Steel | N/A 5/8-11 | N/A 1.500 in | N/A 0.500 in | N/A NO | $3.53 | 
| 40802 | N/A   | N/A Medium Carbon Steel | N/A 5/8-11 | N/A 2.000 in | N/A 0.750 in | N/A NO | $3.31 | 
| 40803 | N/A   | N/A Medium Carbon Steel | N/A 5/8-11 | N/A 2.500 in | N/A 1.000 in | N/A NO | $3.20 | 
| 40804 | N/A   | N/A Medium Carbon Steel | N/A 5/8-11 | N/A 3.000 in | N/A 1.000 in | N/A YES | $3.31 | 
| 40805 | N/A   | N/A Medium Carbon Steel | N/A 5/8-11 | N/A 3.500 in | N/A 1.250 in | N/A YES | $3.53 | 
| 40806 | N/A   | N/A Medium Carbon Steel | N/A 5/8-11 | N/A 4.000 in | N/A 1.500 in | N/A YES | $3.53 | 
| 40807 | N/A   | N/A Medium Carbon Steel | N/A 5/8-11 | N/A 4.500 in | N/A 1.750 in | N/A YES | $3.75 | 
| 40808 | N/A   | N/A Medium Carbon Steel | N/A 5/8-11 | N/A 5.000 in | N/A 1.750 in | N/A YES | $3.97 | 
| 40809 | N/A   | N/A Medium Carbon Steel | N/A 5/8-11 | N/A 5.500 in | N/A 1.750 in | N/A YES | $4.08 | 
| 40810 | N/A   | N/A Medium Carbon Steel | N/A 5/8-11 | N/A 6.000 in | N/A 1.750 in | N/A YES | $4.31 | 
| 40811 | N/A   | N/A Medium Carbon Steel | N/A 5/8-11 | N/A 6.500 in | N/A 1.750 in | N/A YES | $4.53 | 
| 40812 | N/A   | N/A Medium Carbon Steel | N/A 5/8-11 | N/A 7.000 in | N/A 1.750 in | N/A YES | $4.63 | 
| 40813 | N/A   | N/A Medium Carbon Steel | N/A 5/8-11 | N/A 7.500 in | N/A 1.750 in | N/A YES | $5.07 | 
| 40814 | N/A   | N/A Medium Carbon Steel | N/A 5/8-11 | N/A 8.000 in | N/A 1.750 in | N/A YES | $5.07 | 
| 40815 | N/A   | N/A Medium Carbon Steel | N/A 5/8-11 | N/A 9.000 in | N/A 1.750 in | N/A YES | $8.72 | 
| 40816 | N/A   | N/A Medium Carbon Steel | N/A 5/8-11 | N/A 10.000 in | N/A 1.750 in | N/A YES | $9.60 | 
| 40817 | N/A   | N/A Medium Carbon Steel | N/A 5/8-11 | N/A 12.000 in | N/A 1.750 in | N/A YES | $10.61 | 
| 40818 | N/A   | N/A Medium Carbon Steel | N/A 5/8-11 | N/A 14.000 in | N/A 1.750 in | N/A YES | $12.34 | 
| 40819 | N/A   | N/A Medium Carbon Steel | N/A 5/8-11 | N/A 16.000 in | N/A 1.750 in | N/A YES | $14.12 | 
| 40820 | N/A   | N/A Medium Carbon Steel | N/A 5/8-11 | N/A 18.000 in | N/A 1.750 in | N/A YES | $15.54 | 
| 40821 | N/A   | N/A Medium Carbon Steel | N/A 5/8-11 | N/A 20.000 in | N/A 1.750 in | N/A YES | $17.43 | 
| 40822 | N/A   | N/A Medium Carbon Steel | N/A 5/8-11 | N/A 22.000 in | N/A 1.750 in | N/A YES | $19.95 | 
| 40823 | N/A   | N/A Medium Carbon Steel | N/A 5/8-11 | N/A 24.000 in | N/A 1.750 in | N/A YES | $21.53 | 
| 40901 | N/A   | N/A Medium Carbon Steel | N/A 3/4-10 | N/A 3.000 in | N/A 1.000 in | N/A YES | $3.90 | 
| 40902 | N/A   | N/A Medium Carbon Steel | N/A 3/4-10 | N/A 3.500 in | N/A 1.250 in | N/A YES | $4.22 | 
