 
             
            | Item # | CAD | Material | Inside Diameter (A) | Outside Diameter (B) | Total Width (C) | Set Screw Thread | List Price | 
|---|---|---|---|---|---|---|---|
| 50901 | N/A   | N/A 12L14 Steel | N/A 0.250 in | N/A 0.500 in | N/A 0.281 in | N/A 10-32 | $5.41 | 
| 50902 | N/A   | N/A 12L14 Steel | N/A 0.313 in | N/A 0.625 in | N/A 0.344 in | N/A 10-32 | $5.62 | 
| 50903 | N/A   | N/A 12L14 Steel | N/A 0.375 in | N/A 0.750 in | N/A 0.375 in | N/A 1/4-20 | $5.84 | 
| 50904 | N/A   | N/A 12L14 Steel | N/A 0.500 in | N/A 1.000 in | N/A 0.438 in | N/A 1/4-20 | $5.95 | 
| 50905 | N/A   | N/A 12L14 Steel | N/A 0.625 in | N/A 1.125 in | N/A 0.500 in | N/A 5/16-18 | $6.17 | 
| 50906 | N/A   | N/A 12L14 Steel | N/A 0.750 in | N/A 1.250 in | N/A 0.563 in | N/A 5/16-18 | $8.00 | 
| 50908 | N/A   | N/A 12L14 Steel | N/A 1.000 in | N/A 1.625 in | N/A 0.625 in | N/A 5/16-18 | $9.95 | 
