Short Spring Plungers - Standard Travel - SS Body, Delrin Nose
    Short Spring Plungers
        
    
        
            Click Image Viewer to see detail drawing.
        
    
        
                    Unit of Measure
                    
               
        | Items |   53527 Short Spring Plungers - Standard Travel - SS Body, Delrin Nose List Price $11.99 |   53528 Short Spring Plungers - Standard Travel - SS Body, Delrin Nose List Price $11.99 |   53520 Short Spring Plungers - Standard Travel - SS Body, Delrin Nose List Price $11.99 |   53521 Short Spring Plungers - Standard Travel - SS Body, Delrin Nose List Price $11.22 |   53522 Short Spring Plungers - Standard Travel - SS Body, Delrin Nose List Price $11.02 | |||||
| Description | N/A Click Image Viewer to see detail drawing. | |||||||||
| Locking Element | N/A Yes | |||||||||
| End Force | N/A Light | |||||||||
| Initial End Force | N/A 0.50 lb | N/A 0.50 lb | N/A 0.50 lb | N/A 0.75 lb | N/A 1.00 lb | |||||
| Final End Force | N/A 1.50 lb | N/A 1.50 lb | N/A 1.50 lb | N/A 2.50 lb | N/A 3.50 lb | |||||
| Thread Size (A) | N/A 6-32 | N/A 8-32 | N/A 8-36 | N/A 10-32 | N/A 1/4-20 | |||||
| Body Length (B) | N/A 0.375 in | N/A 0.438 in | N/A 0.438 in | N/A 0.469 in | N/A 0.531 in | |||||
| Projection Size (C) | N/A 0.036 in | N/A 0.052 in | N/A 0.052 in | N/A 0.065 in | N/A 0.078 in | |||||
| Nose Diameter (D) +.000-.001 | N/A 0.046 in | N/A 0.070 in | N/A 0.070 in | N/A 0.093 in | N/A 0.119 in | |||||
| Body Material | N/A 303 Stainless Steel | |||||||||
| Nose Material | N/A White Delrin | |||||||||
| Weight per 100 pcs | N/A 0.01 lb | |||||||||
|  | ||||||||||
 
    