| Material | N/A 12L14 Steel | 
| Finish | N/A Black Oxide | 
| Thread Size (A) | N/A 5/16-18 | 
| Length (B) | N/A 2.000 in | 
| Inside Diameter (C) +.001/-.000 | N/A 0.313 in | 
| Head Width (D) | N/A 0.625 in | 
| Head Thickness (E) +.000/-.005 | N/A 0.375 in | 
| Thread Length (F) | N/A 1.000 in | 
| Shank Length (G) | N/A 1.625 in | 
| Head Diameter (H) | N/A 0.313 in | 
| Weight per 100 pcs | N/A 0.06 lb | 
| Type | N/A Swing Bolt | 
| Class | N/A 2A UNC | 
| Head Type | N/A Swing | 
