| Finish | N/A Zinc Plated | 
| Locking Element | N/A Yes | 
| End Force | N/A Light | 
| Initial End Force | N/A 0.50 lb | 
| Final End Force | N/A 1.50 lb | 
| Thread Size (A) | N/A 8-32 | 
| Body Length (B) | N/A 0.438 in | 
| Projection Size (C) | N/A 0.052 in | 
| Nose Diameter (D) +.000/-.001 | N/A 0.070 in | 
| Body Material | N/A 12L14 Steel | 
| Nose Material | N/A Case Hardened 12L14 Steel | 
| Weight per 100 pcs | N/A 0.01 lb | 
| Type | N/A Spring Plunger | 
| Thread Type | N/A UNC | 
| Plunger Material | N/A Steel | 
