Spring Stops
    Spring Stops
        
    
        
            
    
        
- Material:- Body: Aluminum
- Nose: Steel
 
- Part Nos. 53100 and 53103 have triangular bodies
- Part Nos. 53101, 53102, 53104 and 53105 have squared bodies as denoted by phantom line drawing
-  Two nose styles available:- 53100-53102: Square Nose
- 53103-53105: Round Button Nose
 
- Ideal for holding and securing parts while clamping
                    Unit of Measure
                    
               
        | Items |   53103 Spring Stops List Price $16.01 |   53104 Spring Stops List Price $24.57 |   53105 Spring Stops List Price $31.24 |   53100 Spring Stops List Price $17.33 |   53101 Spring Stops List Price $26.51 | |||||
| Description | N/A 
 | |||||||||
| Initial End Force | N/A 5.00 lb | N/A 2.00 lb | N/A 16.00 lb | N/A 5.00 lb | N/A 2.00 lb | |||||
| Final End Force | N/A 15.00 lb | N/A 26.00 lb | N/A 48.00 lb | N/A 15.00 lb | N/A 26.00 lb | |||||
| Stroke | N/A 0.130 in | N/A 0.190 in | N/A 0.250 in | N/A 0.120 in | N/A 0.190 in | |||||
| Hole Spacing (A) | N/A 0.656 in | N/A 1.125 in | N/A 1.500 in | N/A 0.656 in | N/A 1.125 in | |||||
| B | N/A 0.340 in | N/A 0.500 in | N/A 0.690 in | N/A 0.340 in | N/A 0.500 in | |||||
| C | N/A 0.590 in | N/A 0.860 in | N/A 1.170 in | N/A 0.590 in | N/A 0.940 in | |||||
| Base Width (D) | N/A 0.440 in | N/A 0.750 in | N/A 1.000 in | N/A 0.440 in | N/A 0.750 in | |||||
| Base Height (E) | N/A 0.190 in | N/A 0.250 in | N/A 0.310 in | N/A 0.190 in | N/A 0.250 in | |||||
| F | N/A 0.220 in | N/A 0.310 in | N/A 0.530 in | N/A 0.190 in | N/A 0.310 in | |||||
| Hole Diameter (G) | N/A 0.128 in | N/A 0.193 in | N/A 0.257 in | N/A 0.128 in | N/A 0.193 in | |||||
| Nose Thickness (J) | N/A 0.130 in | N/A 0.170 in | N/A 0.240 in | N/A 0.130 in | N/A 0.250 in | |||||
| M | N/A | N/A | N/A | N/A 0.380 in | N/A 0.630 in | |||||
| P | N/A | N/A | N/A | N/A 0.380 in | N/A 0.630 in | |||||
| N | N/A | N/A | N/A | N/A 0.190 in | N/A 0.310 in | |||||
| Nose Style | N/A Round Button | N/A Round Button | N/A Round Button | N/A Square | N/A Square | |||||
| End Diameter (d) | N/A 0.190 in | N/A 0.280 in | N/A 0.405 in | N/A 0.190 in | N/A 0.315 in | |||||
| Pin Diameter (D2) | N/A 0.228 in | N/A 0.336 in | N/A 0.486 in | N/A 0.228 in | N/A 0.378 in | |||||
| End Length (B1) | N/A 0.102 in | N/A 0.150 in | N/A 0.207 in | N/A 0.102 in | N/A 0.150 in | |||||
| Nose Diameter | N/A 0.380 in | N/A 0.560 in | N/A 0.810 in | N/A | N/A | |||||
|  | ||||||||||
 
    