 
             
            | Items |   69001X Ball Plungers Metric - Steel Body, Steel Ball List Price $4.80 |   69002X Ball Plungers Metric - Steel Body, Steel Ball List Price $4.37 |   69003X Ball Plungers Metric - Steel Body, Steel Ball List Price $12.67 |   69004X Ball Plungers Metric - Steel Body, Steel Ball List Price $15.19 |   69010X Ball Plungers Metric - Steel Body, Steel Ball List Price $5.46 | |||||
| Description | N/A 
 | |||||||||
| Finish | N/A Black | N/A Black | N/A Black | N/A Black | N/A Gold | |||||
| Initial End Force | N/A 1.5 N | N/A 6.0 N | N/A 65.0 N | N/A 80.00 N | N/A 5.00 N | |||||
| Final End Force | N/A 3.00 N | N/A 11 N | N/A 125.0 N | N/A 160.00 N | N/A 7.00 N | |||||
| Thread Size (A) | N/A M3x0.5 | N/A M5x0.8 | N/A M16x2 | N/A M20x2.5 | N/A M3x0.5 | |||||
| Body Length (B) | N/A 7.00 mm | N/A 12.00 mm | N/A 24.00 mm | N/A 30.00 mm | N/A 7.00 mm | |||||
| Projection Size (C) | N/A 0.50 mm | N/A 0.90 mm | N/A 3.50 mm | N/A 4.50 mm | N/A 0.50 mm | |||||
| Ball Diameter (D) | N/A 1.50 mm | N/A 3.00 mm | N/A 10.00 mm | N/A 12.00 mm | N/A 1.50 mm | |||||
| Body Material | N/A 12L14 Steel | |||||||||
| Ball Material | N/A Steel | |||||||||
| Locking Patch Present | N/A No | |||||||||
| Type | N/A Ball Plunger | |||||||||
| Thread Pitch | N/A 0.50 mm | N/A 0.80 mm | N/A 2.00 mm | N/A 2.50 mm | N/A 0.50 mm | |||||
| Thread Type | N/A Straight Metric | |||||||||
| Lock Type | N/A No | |||||||||
| Plunger Material | N/A Steel | |||||||||
| Thread Lock Element | N/A No | |||||||||
| End Force | N/A Standard | N/A Standard | N/A Standard | N/A Standard | N/A Heavy | |||||
| Body Angle | N/A 0 ยบ | |||||||||
|  | ||||||||||
