| Finish | N/A Black Oxide | 
| Locking Element | N/A No | 
| End Force | N/A Heavy | 
| Initial End Force | N/A 3.00 lb | 
| Final End Force | N/A 10.50 lb | 
| Thread Size (A) | N/A 1/4-20 | 
| Body Length (B) | N/A 0.531 in | 
| Projection Size (C) | N/A 0.078 in | 
| Nose Diameter (D) +.000/-.001 | N/A 0.119 in | 
| Body Material | N/A 12L14 Steel | 
| Nose Material | N/A Case Hardened 12L14 Steel | 
| Weight per 100 pcs | N/A 0.01 lb | 
| Type | N/A Spring Plunger | 
| Thread Type | N/A UNC | 
| Plunger Material | N/A Steel | 
