 
             
            | Item # | CAD | Thread Size (A) | Body Length (B) | Projection Size (C) | Locking Patch Present | List Price | 
|---|---|---|---|---|---|---|
| 55001X | N/A   | N/A 1/4-28 | N/A 0.591 in15.00 mm | N/A 0.039 in1.00 mm | N/A No | $6.32 | 
| 55002X | N/A   | N/A 1/4-20 | N/A 0.591 in15.00 mm | N/A 0.039 in1.00 mm | N/A No | $6.32 | 
| 55003X | N/A   | N/A 5/16-18 | N/A 0.709 in18.00 mm | N/A 0.059 in1.50 mm | N/A No | $7.82 | 
| 55004X | N/A   | N/A 3/8-16 | N/A 0.906 in23.00 mm | N/A 0.079 in2.00 mm | N/A No | $8.57 | 
| 55005X | N/A   | N/A 1/2-13 | N/A 1.024 in26.00 mm | N/A 0.098 in2.50 mm | N/A No | $11.33 | 
| 55006X | N/A   | N/A 5/8-11 | N/A 1.299 in33.00 mm | N/A 0.138 in3.50 mm | N/A No | $15.09 | 
| 55101X | N/A   | N/A 1/4-28 | N/A 0.591 in15.00 mm | N/A 0.039 in1.00 mm | N/A No | $16.17 | 
| 55102X | N/A   | N/A 1/4-20 | N/A 0.591 in15.00 mm | N/A 0.039 in1.00 mm | N/A No | $16.17 | 
| 55103X | N/A   | N/A 5/16-18 | N/A 0.709 in18.00 mm | N/A 0.059 in1.50 mm | N/A No | $17.77 | 
| 55104X | N/A   | N/A 3/8-16 | N/A 0.906 in23.00 mm | N/A 0.079 in2.00 mm | N/A No | $20.81 | 
| 55105X | N/A   | N/A 1/2-13 | N/A 1.024 in26.00 mm | N/A 0.098 in2.50 mm | N/A No | $27.76 | 
| 55106X | N/A   | N/A 5/8-11 | N/A 1.299 in33.00 mm | N/A 0.138 in3.50 mm | N/A No | $43.62 | 
| 55010X | N/A   | N/A 1/4-28 | N/A 0.591 in15.00 mm | N/A 0.039 in1.00 mm | N/A No | $6.64 | 
| 55011X | N/A   | N/A 1/4-20 | N/A 0.591 in15.00 mm | N/A 0.039 in1.00 mm | N/A No | $6.64 | 
| 55012X | N/A   | N/A 5/16-18 | N/A 0.709 in18.00 mm | N/A 0.059 in1.50 mm | N/A No | $8.35 | 
| 55013X | N/A   | N/A 3/8-16 | N/A 0.906 in23.00 mm | N/A 0.079 in2.00 mm | N/A No | $9.54 | 
| 55014X | N/A   | N/A 1/2-13 | N/A 1.024 in26.00 mm | N/A 0.098 in2.50 mm | N/A No | $12.41 | 
| 55015X | N/A   | N/A 5/8-11 | N/A 1.299 in33.00 mm | N/A 0.138 in3.50 mm | N/A No | $16.48 | 
| 55110X | N/A   | N/A 1/4-28 | N/A 0.591 in15.00 mm | N/A 0.039 in1.00 mm | N/A No | $18.23 | 
| 55111X | N/A   | N/A 1/4-20 | N/A 0.591 in15.00 mm | N/A 0.039 in1.00 mm | N/A No | $18.23 | 
| 55112X | N/A   | N/A 5/16-18 | N/A 0.709 in18.00 mm | N/A 0.059 in1.50 mm | N/A No | $19.72 | 
| 55113X | N/A   | N/A 3/8-16 | N/A 0.906 in23.00 mm | N/A 0.079 in2.00 mm | N/A No | $22.81 | 
| 55114X | N/A   | N/A 1/2-13 | N/A 1.024 in26.00 mm | N/A 0.098 in2.50 mm | N/A No | $30.44 | 
| 55115X | N/A   | N/A 5/8-11 | N/A 1.299 in33.00 mm | N/A 0.138 in3.50 mm | N/A No | $47.90 | 
