 
             
            | Item # | CAD | Initial End Force | Final End Force | Thread Size (A) | Body Length (B) | Projection Size (C) | Locking Patch Present | List Price | 
|---|---|---|---|---|---|---|---|---|
| 53801 | N/A   | N/A 0.50 lb | N/A 1.50 lb | N/A 10-32 | N/A 0.516 in | N/A 0.025 in | N/A Yes | $7.97 | 
| 53801X | N/A   | N/A 0.50 lb | N/A 1.50 lb | N/A 10-32 | N/A 0.516 in | N/A 0.025 in | N/A No | $6.38 | 
| 53802 | N/A   | N/A 1.50 lb | N/A 3.00 lb | N/A 10-32 | N/A 0.516 in | N/A 0.025 in | N/A Yes | $7.97 | 
| 53802X | N/A   | N/A 1.50 lb | N/A 3.00 lb | N/A 10-32 | N/A 0.516 in | N/A 0.025 in | N/A No | $6.38 | 
| 53803 | N/A   | N/A 2.00 lb | N/A 5.00 lb | N/A 10-32 | N/A 0.516 in | N/A 0.025 in | N/A Yes | $7.97 | 
| 53803X | N/A   | N/A 2.00 lb | N/A 5.00 lb | N/A 10-32 | N/A 0.516 in | N/A 0.025 in | N/A No | $6.38 | 
| 53804 | N/A   | N/A 2.00 lb | N/A 4.00 lb | N/A 1/4-20 | N/A 0.531 in | N/A 0.035 in | N/A Yes | $7.97 | 
| 53804X | N/A   | N/A 2.00 lb | N/A 4.00 lb | N/A 1/4-20 | N/A 0.531 in | N/A 0.035 in | N/A No | $6.38 | 
| 53805 | N/A   | N/A 3.0 lb | N/A 7.00 lb | N/A 1/4-20 | N/A 0.531 in | N/A 0.035 in | N/A Yes | $7.97 | 
| 53805X | N/A   | N/A 3.0 lb | N/A 7.00 lb | N/A 1/4-20 | N/A 0.531 in | N/A 0.035 in | N/A No | $6.38 | 
| 53806 | N/A   | N/A 4.0 lb | N/A 12.00 lb | N/A 1/4-20 | N/A 0.531 in | N/A 0.035 in | N/A Yes | $7.97 | 
| 53806X | N/A   | N/A 4.0 lb | N/A 12.00 lb | N/A 1/4-20 | N/A 0.531 in | N/A 0.035 in | N/A No | $6.38 | 
| 53807 | N/A   | N/A 2.00 lb | N/A 4.50 lb | N/A 5/16-18 | N/A 0.578 in | N/A 0.040 in | N/A Yes | $7.97 | 
| 53807X | N/A   | N/A 2.00 lb | N/A 4.50 lb | N/A 5/16-18 | N/A 0.578 in | N/A 0.040 in | N/A No | $6.38 | 
| 53808 | N/A   | N/A 4.0 lb | N/A 9.0 lb | N/A 5/16-18 | N/A 0.578 in | N/A 0.040 in | N/A Yes | $7.97 | 
| 53808X | N/A   | N/A 4.0 lb | N/A 9.0 lb | N/A 5/16-18 | N/A 0.578 in | N/A 0.040 in | N/A No | $6.38 | 
| 53809 | N/A   | N/A 6.00 lb | N/A 17.00 lb | N/A 5/16-18 | N/A 0.578 in | N/A 0.040 in | N/A Yes | $8.19 | 
| 53809X | N/A   | N/A 6.00 lb | N/A 17.00 lb | N/A 5/16-18 | N/A 0.578 in | N/A 0.040 in | N/A No | $6.60 | 
| 53810 | N/A   | N/A 2.50 lb | N/A 5.00 lb | N/A 3/8-16 | N/A 0.625 in | N/A 0.048 in | N/A Yes | $8.19 | 
| 53810X | N/A   | N/A 2.50 lb | N/A 5.00 lb | N/A 3/8-16 | N/A 0.625 in | N/A 0.048 in | N/A No | $6.60 | 
| 53811 | N/A   | N/A 5.00 lb | N/A 10.00 lb | N/A 3/8-16 | N/A 0.625 in | N/A 0.048 in | N/A Yes | $8.19 | 
| 53811X | N/A   | N/A 5.00 lb | N/A 10.00 lb | N/A 3/8-16 | N/A 0.625 in | N/A 0.048 in | N/A No | $6.60 | 
| 53812 | N/A   | N/A 6.00 lb | N/A 21.00 lb | N/A 3/8-16 | N/A 0.625 in | N/A 0.048 in | N/A Yes | $8.19 | 
| 53812X | N/A   | N/A 6.00 lb | N/A 21.00 lb | N/A 3/8-16 | N/A 0.625 in | N/A 0.048 in | N/A No | $6.60 | 
| 53813 | N/A   | N/A 3.0 lb | N/A 6.00 lb | N/A 1/2-13 | N/A 0.750 in | N/A 0.072 in | N/A Yes | $8.73 | 
