 
             
            | Item # | CAD | Initial End Force | Final End Force | Thread Size (A) | Body Length (B) | Projection Size (C) | Locking Patch Present | List Price | 
|---|---|---|---|---|---|---|---|---|
| 64013X | N/A   | N/A 16.75 lb | N/A 25.65 lb | N/A M12x1.75 | N/A 0.866 in22.00 mm | N/A 0.098 in2.50 mm | N/A No | $12.24 | 
| 69101X | N/A   | N/A | N/A | N/A M3x0.5 | N/A 7.00 mm | N/A 0.50 mm | N/A No | $10.35 | 
| 69102X | N/A   | N/A | N/A | N/A M5x0.8 | N/A 12.00 mm | N/A 0.90 mm | N/A No | $9.39 | 
| 69103X | N/A   | N/A | N/A | N/A M16x2 | N/A 24.00 mm | N/A 3.50 mm | N/A No | $20.19 | 
| 69104X | N/A   | N/A | N/A | N/A M20x2.5 | N/A 30.00 mm | N/A 4.50 mm | N/A No | $27.40 | 
| 69110X | N/A   | N/A | N/A | N/A M3x0.5 | N/A 7.00 mm | N/A 0.50 mm | N/A No | $12.36 | 
| 69111X | N/A   | N/A | N/A | N/A M4x0.7 | N/A 9.00 mm | N/A 0.80 mm | N/A No | $9.94 | 
| 69112X | N/A   | N/A | N/A | N/A M5x0.8 | N/A 12.00 mm | N/A 0.90 mm | N/A No | $9.83 | 
| 69113X | N/A   | N/A | N/A | N/A M8x1.25 | N/A 16.00 mm | N/A 1.50 mm | N/A No | $12.46 | 
| 69114X | N/A   | N/A | N/A | N/A M10x1.5 | N/A 19.00 mm | N/A 2.00 mm | N/A No | $14.06 | 
| 69115X | N/A   | N/A | N/A | N/A M12x1.75 | N/A 22.00 mm | N/A 2.50 mm | N/A No | $17.66 | 
| 69116X | N/A   | N/A | N/A | N/A M16x2 | N/A 24.00 mm | N/A 3.50 mm | N/A No | $22.71 | 
| 69117X | N/A   | N/A | N/A | N/A M20x2.5 | N/A 30.00 mm | N/A 4.50 mm | N/A No | $31.21 | 
