 
             
            | Item # | CAD | Initial End Force | Final End Force | Thread Size (A) | Body Length (B) | Projection Size (C) | Locking Element | List Price | 
|---|---|---|---|---|---|---|---|---|
| 57085 | N/A   | N/A 1.50 lb | N/A 4.50 lb | N/A 6-32 | N/A 0.531 in | N/A 0.063 in | N/A Yes | $13.31 | 
| 57086 | N/A   | N/A 2.70 lb | N/A 7.30 lb | N/A 8-32 | N/A 0.625 in | N/A 0.094 in | N/A Yes | $13.31 | 
| 57087 | N/A   | N/A 2.90 lb | N/A 11.10 lb | N/A 10-32 | N/A 0.750 in | N/A 0.125 in | N/A Yes | $13.31 | 
| 57088 | N/A   | N/A 3.00 lb | N/A 13.00 lb | N/A 1/4-20 | N/A 1.000 in | N/A 0.188 in | N/A Yes | $13.42 | 
| 57089 | N/A   | N/A 3.00 lb | N/A 13.00 lb | N/A 1/4-28 | N/A 1.000 in | N/A 0.188 in | N/A Yes | $13.42 | 
| 57090 | N/A   | N/A 3.00 lb | N/A 15.00 lb | N/A 5/16-18 | N/A 1.000 in | N/A 0.188 in | N/A Yes | $13.42 | 
| 57091 | N/A   | N/A 5.50 lb | N/A 14.50 lb | N/A 3/8-16 | N/A 1.125 in | N/A 0.188 in | N/A Yes | $13.42 | 
| 57092 | N/A   | N/A 6.60 lb | N/A 17.40 lb | N/A 1/2-13 | N/A 1.250 in | N/A 0.250 in | N/A Yes | $13.75 | 
| 57093 | N/A   | N/A 10.50 lb | N/A 25.50 lb | N/A 5/8-11 | N/A 1.500 in | N/A 0.313 in | N/A Yes | $16.72 | 
| 57185 | N/A   | N/A 0.50 lb | N/A 1.50 lb | N/A 6-32 | N/A 0.531 in | N/A 0.063 in | N/A Yes | $13.31 | 
| 57186 | N/A   | N/A 0.70 lb | N/A 2.30 lb | N/A 8-32 | N/A 0.625 in | N/A 0.094 in | N/A Yes | $13.31 | 
| 57187 | N/A   | N/A 1.30 lb | N/A 2.70 lb | N/A 10-32 | N/A 0.750 in | N/A 0.125 in | N/A Yes | $13.31 | 
| 57188 | N/A   | N/A 1.00 lb | N/A 4.00 lb | N/A 1/4-20 | N/A 1.000 in | N/A 0.188 in | N/A Yes | $13.42 | 
| 57189 | N/A   | N/A 1.00 lb | N/A 4.00 lb | N/A 1/4-28 | N/A 1.000 in | N/A 0.188 in | N/A Yes | $13.42 | 
| 57190 | N/A   | N/A 1.50 lb | N/A 4.50 lb | N/A 5/16-18 | N/A 1.000 in | N/A 0.188 in | N/A Yes | $13.42 | 
| 57191 | N/A   | N/A 2.80 lb | N/A 7.20 lb | N/A 3/8-16 | N/A 1.125 in | N/A 0.188 in | N/A Yes | $13.42 | 
| 57192 | N/A   | N/A 2.70 lb | N/A 9.30 lb | N/A 1/2-13 | N/A 1.250 in | N/A 0.250 in | N/A Yes | $13.42 | 
| 57193 | N/A   | N/A 3.50 lb | N/A 10.50 lb | N/A 5/8-11 | N/A 1.500 in | N/A 0.313 in | N/A Yes | $13.75 | 
| 57085X | N/A   | N/A 1.50 lb | N/A 4.50 lb | N/A 6-32 | N/A 0.531 in | N/A 0.063 in | N/A No | $9.61 | 
| 57086X | N/A   | N/A 2.70 lb | N/A 7.30 lb | N/A 8-32 | N/A 0.625 in | N/A 0.094 in | N/A No | $9.61 | 
| 57087X | N/A   | N/A 2.90 lb | N/A 11.10 lb | N/A 10-32 | N/A 0.750 in | N/A 0.125 in | N/A No | $9.61 | 
| 57088X | N/A   | N/A 3.00 lb | N/A 13.00 lb | N/A 1/4-20 | N/A 1.000 in | N/A 0.188 in | N/A No | $9.72 | 
| 57089X | N/A   | N/A 3.00 lb | N/A 13.00 lb | N/A 1/4-28 | N/A 1.000 in | N/A 0.188 in | N/A No | $9.72 | 
| 57090X | N/A   | N/A 3.00 lb | N/A 15.00 lb | N/A 5/16-18 | N/A 1.000 in | N/A 0.188 in | N/A No | $9.72 | 
| 57091X | N/A   | N/A 5.50 lb | N/A 14.50 lb | N/A 3/8-16 | N/A 1.125 in | N/A 0.188 in | N/A No | $9.72 | 
