 
             
            | Item # | CAD | End Force | Initial End Force | Final End Force | Thread Size (A) | Body Length (B) | Body Material | Nose Material | List Price | 
|---|---|---|---|---|---|---|---|---|---|
| 52608 | N/A   | N/A Light | N/A 0.50 lb | N/A 1.50 lb | N/A 6-32 | N/A 0.375 in | N/A 12L14 Steel | N/A Case Hardened 12L14 Steel | $11.03 | 
| 52609 | N/A   | N/A Light | N/A 0.50 lb | N/A 1.50 lb | N/A 8-32 | N/A 0.438 in | N/A 12L14 Steel | N/A Case Hardened 12L14 Steel | $11.45 | 
| 52601 | N/A   | N/A Light | N/A 0.50 lb | N/A 1.50 lb | N/A 8-36 | N/A 0.438 in | N/A 12L14 Steel | N/A Case Hardened 12L14 Steel | $10.23 | 
| 52602 | N/A   | N/A Light | N/A 0.75 lb | N/A 2.50 lb | N/A 10-32 | N/A 0.469 in | N/A 12L14 Steel | N/A Case Hardened 12L14 Steel | $9.89 | 
| 52603 | N/A   | N/A Light | N/A 1.00 lb | N/A 3.50 lb | N/A 1/4-20 | N/A 0.531 in | N/A 12L14 Steel | N/A Case Hardened 12L14 Steel | $9.89 | 
| 52604 | N/A   | N/A Light | N/A 1.50 lb | N/A 4.00 lb | N/A 5/16-18 | N/A 0.563 in | N/A 12L14 Steel | N/A Case Hardened 12L14 Steel | $9.89 | 
| 52605 | N/A   | N/A Light | N/A 1.50 lb | N/A 5.00 lb | N/A 3/8-16 | N/A 0.625 in | N/A 12L14 Steel | N/A Case Hardened 12L14 Steel | $10.23 | 
| 52606 | N/A   | N/A Light | N/A 1.75 lb | N/A 5.50 lb | N/A 1/2-13 | N/A 0.750 in | N/A 12L14 Steel | N/A Case Hardened 12L14 Steel | $10.33 | 
| 52607 | N/A   | N/A Light | N/A 2.00 lb | N/A 8.50 lb | N/A 5/8-11 | N/A 1.063 in | N/A 12L14 Steel | N/A Case Hardened 12L14 Steel | $11.71 | 
| 52408 | N/A   | N/A Heavy | N/A 0.50 lb | N/A 3.50 lb | N/A 6-32 | N/A 0.375 in | N/A 12L14 Steel | N/A Case Hardened 12L14 Steel | $10.76 | 
| 52409 | N/A   | N/A Heavy | N/A 1.50 lb | N/A 4.75 lb | N/A 8-32 | N/A 0.438 in | N/A 12L14 Steel | N/A Case Hardened 12L14 Steel | $11.13 | 
| 52401 | N/A   | N/A Heavy | N/A 1.50 lb | N/A 4.75 lb | N/A 8-36 | N/A 0.438 in | N/A 12L14 Steel | N/A Case Hardened 12L14 Steel | $9.89 | 
| 52402 | N/A   | N/A Heavy | N/A 1.75 lb | N/A 6.25 lb | N/A 10-32 | N/A 0.469 in | N/A 12L14 Steel | N/A Case Hardened 12L14 Steel | $9.44 | 
| 52403 | N/A   | N/A Heavy | N/A 3.00 lb | N/A 10.50 lb | N/A 1/4-20 | N/A 0.531 in | N/A 12L14 Steel | N/A Case Hardened 12L14 Steel | $9.44 | 
| 52404 | N/A   | N/A Heavy | N/A 3.75 lb | N/A 15.50 lb | N/A 5/16-18 | N/A 0.563 in | N/A 12L14 Steel | N/A Case Hardened 12L14 Steel | $9.44 | 
| 52405 | N/A   | N/A Heavy | N/A 4.50 lb | N/A 18.50 lb | N/A 3/8-16 | N/A 0.625 in | N/A 12L14 Steel | N/A Case Hardened 12L14 Steel | $9.89 | 
| 52406 | N/A   | N/A Heavy | N/A 5.00 lb | N/A 28.00 lb | N/A 1/2-13 | N/A 0.750 in | N/A 12L14 Steel | N/A Case Hardened 12L14 Steel | $10.00 | 
| 52407 | N/A   | N/A Heavy | N/A 7.00 lb | N/A 50.00 lb | N/A 5/8-11 | N/A 1.063 in | N/A 12L14 Steel | N/A Case Hardened 12L14 Steel | $11.34 | 
| 52608X | N/A   | N/A Light | N/A 0.50 lb | N/A 1.50 lb | N/A 6-32 | N/A 0.375 in | N/A 12L14 Steel | N/A Case Hardened 12L14 Steel | $8.59 | 
| 52609X | N/A   | N/A Light | N/A 0.50 lb | N/A 1.50 lb | N/A 8-32 | N/A 0.438 in | N/A 12L14 Steel | N/A Case Hardened 12L14 Steel | $8.91 | 
| 52601X | N/A   | N/A Light | N/A 0.50 lb | N/A 1.50 lb | N/A 8-36 | N/A 0.438 in | N/A 12L14 Steel | N/A Case Hardened 12L14 Steel | $7.96 | 
| 52602X | N/A   | N/A Light | N/A 0.75 lb | N/A 2.50 lb | N/A 10-32 | N/A 0.469 in | N/A 12L14 Steel | N/A Case Hardened 12L14 Steel | $7.74 | 
| 52603X | N/A   | N/A Light | N/A 1.00 lb | N/A 3.50 lb | N/A 1/4-20 | N/A 0.531 in | N/A 12L14 Steel | N/A Case Hardened 12L14 Steel | $7.74 | 
| 52604X | N/A   | N/A Light | N/A 1.50 lb | N/A 4.00 lb | N/A 5/16-18 | N/A 0.563 in | N/A 12L14 Steel | N/A Case Hardened 12L14 Steel | $7.74 | 
| 52605X | N/A   | N/A Light | N/A 1.50 lb | N/A 5.00 lb | N/A 3/8-16 | N/A 0.625 in | N/A 12L14 Steel | N/A Case Hardened 12L14 Steel | $7.96 | 
