Alloy Steel Forged Rings
    Tuff Forged™ Hoist Rings
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Sizes from 3/8 x 2" to 1-1/2 x 6"
- Certified heat treated
- Load ratings from 1,500 lbs. to 31,300 lbs.
| Item # | Working Load Limits | Diamter Stock A | Inside Diameter B | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| AK43122 | Working Load Limits N/A 1500 lb | Diamter Stock A N/A 0.375 in | Inside Diameter B N/A 2.000 in | $35.84 | Request Quote | 
| AK43022 | Working Load Limits N/A 6100 lb | Diamter Stock A N/A 0.625 in | Inside Diameter B N/A 3.000 in | $56.96 | Request Quote | 
| AK43322 | Working Load Limits N/A 9100 lb | Diamter Stock A N/A 0.750 in | Inside Diameter B N/A 4.000 in | $65.30 | Request Quote | 
| AK43222 | Working Load Limits N/A 18400 lb | Diamter Stock A N/A 1.000 in | Inside Diameter B N/A 4.000 in | $80.19 | Request Quote | 
| AK43822 | Working Load Limits N/A 23200 lb | Diamter Stock A N/A 1.375 in | Inside Diameter B N/A 6.000 in | $130.86 | Request Quote | 
| AK43422 | Working Load Limits N/A 31300 lb | Diamter Stock A N/A 1.500 in | Inside Diameter B N/A 6.000 in | $200.54 | Request Quote | 
 
    
 
                                            
 
                                                                