Adjustable Positioner
    All Categories
        
    
        
            
    
        
- Allows for flexible hole placement
- Includes knurled knob stud to lock in place
                    Unit of Measure
                    
               
        | Items |   14033 Adjustable Positioner List Price $35.38 |   14034 Adjustable Positioner List Price $46.71 |   63033 Adjustable Positioner List Price $38.06 |   63034 Adjustable Positioner List Price $51.29 | ||||
| Description | N/A 
 | |||||||
| Length A | N/A 2.000 in | N/A 3.000 in | N/A 51.00 mm | N/A 76.00 mm | ||||
| Width B | N/A 0.625 in | N/A 1.000 in | N/A 15.00 mm | N/A 25.00 mm | ||||
| C | N/A 0.313 in | N/A 0.313 in | N/A 8.00 mm | N/A 8.00 mm | ||||
| D | N/A 0.875 in | N/A 1.750 in | N/A 22.00 mm | N/A 45.00 mm | ||||
| E | N/A 0.188 in | N/A 0.250 in | N/A 5.00 mm | N/A 6.40 mm | ||||
| F | N/A 0.281 in | N/A 0.281 in | N/A 8.75 mm | N/A 8.75 mm | ||||
| G | N/A 0.380 in | N/A 0.380 in | N/A 5.00 mm | N/A 6.40 mm | ||||
| H | N/A 0.250 in | N/A 0.250 in | N/A 6.40 mm | N/A 6.40 mm | ||||
| J | N/A 1/4-20 | N/A 1/4-20 | N/A M8 x 1.25 | N/A M8 x 1.25 | ||||
| Type | N/A Adjustable Positioner | |||||||
| Weight | N/A 0.21 lb | N/A 0.33 lb | N/A 0.21 lb | N/A 0.33 lb | ||||
|  | ||||||||
 
    