Standard Hard Jaws
    Double-Station & Quad Vise Jaws & Accessories
        
    
        
            
    
        
- Manufactured from steel.
- Center jaw is only adaptable to the Toolex ReLock System.
- Outside jaws fit most vises via universal bolt hole pattern.
- Install Hard Jaws to SnapLock Carrier Jaws on vise for squareness.
                    Unit of Measure
                    
               
        | Items | SHJ4035 SnapLock Carrier Jaws - Set List Price $357.00 | SHJ6035 SnapLock Carrier Jaws - Set List Price $443.85 | SHJ8035 SnapLock Carrier Jaws - Set List Price $928.75 | SHJ4000 Outside Jaw List Price $90.95 | SHJ6000 Outside Jaw List Price $104.55 | |||||
| Description | N/A 
 | |||||||||
| Vise Size | N/A 4 in | N/A 6 in | N/A 8 in | N/A 4 in | N/A 6 in | |||||
| Material | N/A Steel | |||||||||
| Model Compatibility | N/A | N/A | N/A | N/A RWS4002, RWS4008, RWS4002HJ, RWS4008HJ,SCJ4000, SCJ4020, SCJ4035, SCJ4025, RWS40S8, RWS40S8HJ | N/A RWS6002, RWS6008, RWS6002HJ, RWS6008HJ,SCJ6000, SCJ6020, SCJ6035, SCJ6025 | |||||
| Bolt Hole Diameter | N/A | N/A | N/A | N/A 0.406 in | N/A 0.562 in | |||||
| Counterbore Diameter | N/A | N/A | N/A | N/A 0.656 in | N/A 0.812 in | |||||
| Counterbore Depth | N/A | N/A | N/A | N/A 0.410 in | N/A 0.540 in | |||||
| Type | N/A 3 pc. Set | N/A 3 pc. Set | N/A 3 pc. Set | N/A Outside | N/A Outside | |||||
| Total Length (A) | N/A 3.980 in | N/A 5.980 in | N/A 7.980 in | N/A 3.980 in | N/A 5.980 in | |||||
| Total Height (B) | N/A 1.350 in | N/A 1.850 in | N/A 2.350 in | N/A 1.350 in | N/A 1.850 in | |||||
| Total Width (C) | N/A | N/A | N/A | N/A 0.560 in | N/A 0.750 in | |||||
| Hole Position (E) | N/A 0.687 in | N/A 0.937 in | N/A 1.218 in | N/A 0.687 in | N/A 0.937 in | |||||
| Weight | N/A 1.60 lb | N/A 4.50 lb | N/A 11.75 lb | N/A 0.76 lb | N/A 2.10 lb | |||||
|  | ||||||||||
 
    