Eye Bolts
    Eye Bolts
        
    
        
            
    
        
- Black Oxide Finish
- ASTM A311 Material
- Thread Class 2A UNC
- Special sizes quoted upon request
- Many sizes conform to TCMAI standards
                    Unit of Measure
                    
               
        | Items |   42930 Eye Bolts List Price $11.33 |   42931 Eye Bolts List Price $13.37 |   42935 Eye Bolts List Price $16.34 |   42936 Eye Bolts List Price $16.34 |   42937 Eye Bolts List Price $18.43 | |||||
| Description | N/A 
 | |||||||||
| Material | N/A ASTM A311 | |||||||||
| Finish | N/A Black Oxide | |||||||||
| Thread Size (A) | N/A 1/4 | N/A 1/4 | N/A 5/16 | N/A 5/16 | N/A 5/16 | |||||
| Length (B) | N/A 2.000 in | N/A 3.000 in | N/A 3.000 in | N/A 3.000 in | N/A 4.000 in | |||||
| Inside Diameter (C) +.001/-.000 | N/A 0.188 in | N/A 0.188 in | N/A 0.250 in | N/A 0.313 in | N/A 0.250 in | |||||
| Outside Diameter (D) +.000/-.005 | N/A 0.500 in | N/A 0.500 in | N/A 0.625 in | N/A 0.625 in | N/A 0.625 in | |||||
| Head Thickness (E) +.000/-.005 | N/A 0.250 in | N/A 0.250 in | N/A 0.313 in | N/A 0.313 in | N/A 0.313 in | |||||
| Thread Length (F) | N/A 0.750 in | N/A 1.250 in | N/A 1.500 in | N/A 1.500 in | N/A 2.000 in | |||||
| Weight per 100 pcs | N/A 0.03 lb | N/A 0.04 lb | N/A 0.07 lb | N/A 0.07 lb | N/A 0.09 lb | |||||
| Type | N/A Eye Bolt | |||||||||
| Head Type | N/A Eye | |||||||||
|  | ||||||||||
 
    