Pin Rest
    Fixturing Components
        
    
        
            
    
        
- Provides point of rest and side stop for locating
- Low carbon steel
                    Unit of Measure
                    
               
        | Items |   14040 Pin Rest List Price $22.71 |   14041 Pin Rest List Price $22.71 |   63040 Pin Rest List Price $24.83 |   63041 Pin Rest List Price $26.15 | ||||
| Description | N/A 
 | |||||||
| A | N/A 0.500 in | N/A 0.750 in | N/A 13.00 mm | N/A 19.00 mm | ||||
| Height B | N/A 0.500 in | N/A 0.500 in | N/A 25.00 mm | N/A 25.00 mm | ||||
| C | N/A 0.250 in | N/A 0.250 in | N/A 6.00 mm | N/A 6.00 mm | ||||
| D | N/A 0.250 in | N/A 0.250 in | N/A 6.40 mm | N/A 6.40 mm | ||||
| E | N/A 0.125 in | N/A 0.125 in | N/A 3.00 mm | N/A 3.00 mm | ||||
| F | N/A 1/4-20 | N/A 1/4-20 | N/A M8 x 1.25 | N/A M8 x 1.25 | ||||
| Type | N/A Pin Rest | |||||||
| Material | N/A Low Carbon Steel | |||||||
| Length | N/A 1.000 in | N/A 1.000 in | N/A 37.40 mm | N/A 37.40 mm | ||||
| Weight | N/A 0.20 lb | N/A 0.30 lb | N/A 0.20 lb | N/A 0.30 lb | ||||
|  | ||||||||
 
    