Hardened Flat Washers
    Flat Washers
        
    
        
            
    
        
- Black Oxide Finish and Case Hardened (steel washers only)
- Material: C1010 Steel or 303 Stainless Steel
- Many sizes onform to TCMAI standards
- Large quantities quoted upon request
                    Unit of Measure
                    
               
        | Items |   42600 Hardened Flat Washers List Price $0.60 |   42601 Hardened Flat Washers List Price $0.64 |   42602 Hardened Flat Washers List Price $0.68 |   42603 Hardened Flat Washers List Price $0.70 |   42604 Hardened Flat Washers List Price $0.85 | |||||
| Description | N/A 
 | |||||||||
| Material | N/A C1010 Steel | |||||||||
| Finish | N/A Black Oxide | |||||||||
| Type | N/A Flat Washer | |||||||||
| Stud Size | N/A #10 | N/A 1/4 | N/A 5/16 | N/A 3/8 | N/A 7/16 | |||||
| Inside Diameter (A) | N/A 0.203 in | N/A 0.281 in | N/A 0.344 in | N/A 0.406 in | N/A 0.469 in | |||||
| Outside Diameter (B) | N/A 0.500 in | N/A 0.625 in | N/A 0.750 in | N/A 0.875 in | N/A 1.000 in | |||||
| Thickness (C) | N/A 0.094 in | N/A 0.125 in | N/A 0.125 in | N/A 0.125 in | N/A 0.125 in | |||||
| Weight per 100 pcs | N/A 0.01 lb | N/A 0.01 lb | N/A 0.02 lb | N/A 0.02 lb | N/A 0.03 lb | |||||
| Haas | N/A | |||||||||
| Mori Seiki | N/A | |||||||||
|  | ||||||||||
 
    