Forged "U" Clamps
    Forged Clamps
        
    
        
            
    
        
- Material: Forged high tensile carbon
- Black Oxide Finish
                    Unit of Measure
                    
               
        | Items |   33920 Forged "U" Clamps List Price $14.08 |   33921 Forged "U" Clamps List Price $20.40 |   33922 Forged "U" Clamps List Price $35.50 |   33923 Forged "U" Clamps List Price $47.02 |   33924 Forged "U" Clamps List Price $77.78 | |||||
| Description | N/A 
 | |||||||||
| Material | N/A Carbon Steel | |||||||||
| Finish | N/A Black Oxide | |||||||||
| Total Length (A) | N/A 4.000 in | N/A 6.000 in | N/A 8.000 in | N/A 10.000 in | N/A 12.000 in | |||||
| Total Width (B) | N/A 1.750 in | N/A 2.000 in | N/A 2.375 in | N/A 2.750 in | N/A 3.250 in | |||||
| Total Height (C) | N/A 0.750 in | N/A 0.875 in | N/A 1.125 in | N/A 1.250 in | N/A 1.375 in | |||||
| Length (D) | N/A 2.563 in | N/A 4.313 in | N/A 6.000 in | N/A 7.688 in | N/A 9.313 in | |||||
| Stud Size (E) | N/A 1/2 5/8 | N/A 1/2 5/8 | N/A 3/4 | N/A 7/8 | N/A 1 | |||||
| Weight per 100 pcs | N/A 0.86 lb | N/A 1.93 lb | N/A 4.00 lb | N/A 6.38 lb | N/A 7.98 lb | |||||
| Type | N/A Clamp | |||||||||
| Style | N/A Forged U | |||||||||
|  | ||||||||||
 
    