Plastic Ball Knobs
    Plastic Ball Knobs
        
    
        
            
    
        
- Material: Black Plastic
- Lightweight, plastic construction keeps ball rust free
- Blank knob includes a cast center, which eliminates center drilling
                    Unit of Measure
                    
               
        | Items |   43601 Plastic Ball Knobs List Price $3.35 |   43602 Plastic Ball Knobs List Price $3.46 |   43603 Plastic Ball Knobs List Price $4.73 |   43604 Plastic Ball Knobs List Price $4.79 |   43605 Plastic Ball Knobs List Price $4.84 | |||||
| Description | N/A 
 | |||||||||
| Thread Size (A) | N/A 10-32 | N/A 1/4-20 | N/A 1/4-28 | N/A 5/16-18 | N/A 5/16-24 | |||||
| Knob Diameter (B) | N/A 0.750 in | N/A 1.000 in | N/A 1.000 in | N/A 1.000 in | N/A 1.000 in | |||||
| Thread Length (C) | N/A 0.313 in | N/A 0.438 in | N/A 0.438 in | N/A 0.438 in | N/A 0.438 in | |||||
| Diameter (D) | N/A 0.375 in | N/A 0.500 in | N/A 0.500 in | N/A 0.500 in | N/A 0.500 in | |||||
| Brass Insert | N/A Yes | |||||||||
| Weight per 100 pcs | N/A 0.02 lb | N/A 0.04 lb | N/A 0.04 lb | N/A 0.04 lb | N/A 0.04 lb | |||||
| Style | N/A Ball | |||||||||
| Type | N/A Knob | |||||||||
| Material | N/A Plastic | |||||||||
|  | ||||||||||
 
    