QuickChange Machinable (Soft) Fixture Jaws
    Quickchange Jaws & Parallels
        
    
        
            
    
        
- QuickChange Machinable Fixture Jaws used in conjunction with QuickChange Jaws.
- QuickChange Machinable Fixture Jaws modified to fit your individual needs.
                    Unit of Measure
                    
               
        | Items |   QSJ4000 QuickChange Machinable (Soft) Fixture Jaws List Price $79.20 |   QSJ4001 QuickChange Machinable (Soft) Fixture Jaws List Price $83.85 |   QSJ6000 QuickChange Machinable (Soft) Fixture Jaws List Price $83.35 |   QSJ6001 QuickChange Machinable (Soft) Fixture Jaws List Price $99.10 |   QSJ8000 QuickChange Machinable (Soft) Fixture Jaws List Price $130.00 | |||||
| Description | N/A 
 | |||||||||
| Vise Size | N/A 4 in | N/A 4 in | N/A 6 in | N/A 6 in | N/A 8 in | |||||
| Total Length (A) | N/A 4.000 in | N/A 4.000 in | N/A 6.000 in | N/A 6.000 in | N/A 8.000 in | |||||
| Total Height (B) | N/A 1.500 in | N/A 1.500 in | N/A 2.000 in | N/A 2.000 in | N/A 2.500 in | |||||
| Thickness (C) | N/A 0.690 in | N/A 1.380 in | N/A 0.750 in | N/A 1.500 in | N/A 1.250 in | |||||
| Type | N/A Outside | |||||||||
| Material | N/A Aluminum | |||||||||
| Weight | N/A 0.43 lb | N/A 0.84 lb | N/A 0.94 lb | N/A 1.82 lb | N/A 2.58 lb | |||||
|  | ||||||||||
 
    