Rotary Cam Operated Taper Index Plungers
    Rotary Cam Operted
        
    
        
            
    
        
- For material information, contact TE-CO
- Many sizes conform to TCMAI standards
- Bushing not included
- Vertical cam allows for quick vertical motion
                    Unit of Measure
                    
               
        | Items |   54920 Rotary Cam Operated Taper Index Plungers List Price $181.60 |   54922 Rotary Cam Operated Taper Index Plungers List Price $291.38 |   54924 Rotary Cam Operated Taper Index Plungers List Price $299.09 |   54921 Rotary Cam Operated Taper Index Plungers List Price $179.29 |   54923 Rotary Cam Operated Taper Index Plungers List Price $283.76 | |||||
| Description | N/A 
 | |||||||||
| Diameter (A) | N/A 0.7515 in0.7518 in | N/A 1.1265 in1.1268 in | N/A 1.5018 in1.5022 in | N/A 0.7515 in0.7518 in | N/A 1.1265 in1.1268 in | |||||
| Plunger Type | N/A Finished Ground | N/A Finished Ground | N/A Finished Ground | N/A Unfinished Ground | N/A Unfinished Ground | |||||
| Diameter (B) | N/A 0.875 in | N/A 1.250 in | N/A 1.625 in | N/A 0.875 in | N/A 1.250 in | |||||
| Length (C) | N/A 0.438 in | N/A 0.563 in | N/A 0.688 in | N/A 0.438 in | N/A 0.563 in | |||||
| Nose Diameter (D) | N/A 0.500 in | N/A 0.750 in | N/A 1.000 in | N/A 0.500 in | N/A 0.750 in | |||||
| Body Length (E) | N/A 1.375 in | N/A 2.000 in | N/A 2.250 in | N/A 1.375 in | N/A 2.000 in | |||||
| Nose Length (F) | N/A 0.313 in | N/A 0.375 in | N/A 0.375 in | N/A 0.313 in | N/A 0.375 in | |||||
| Length (G) | N/A 1.125 in | N/A 1.500 in | N/A 1.875 in | N/A 1.125 in | N/A 1.500 in | |||||
| Height (H) | N/A 3.000 in | N/A 3.500 in | N/A 4.500 in | N/A 3.000 in | N/A 3.500 in | |||||
| Length (J) | N/A 3/32 in | N/A 0.125 in | N/A 0.125 in | N/A 3/32 in | N/A 0.125 in | |||||
| Length (K) | N/A 0.313 in | N/A 0.375 in | N/A 0.438 in | N/A 0.313 in | N/A 0.375 in | |||||
| Use with Bushing No. | N/A 54970 | N/A 54972 | N/A 54974 | N/A 54971 | N/A 54973 | |||||
| Weight per 100 pcs | N/A 0.35 lb | N/A 0.91 lb | N/A 1.84 lb | N/A 0.35 lb | N/A 0.91 lb | |||||
| Type | N/A Taper Index Plunger | |||||||||
| Style | N/A Rotary Cam Operated | |||||||||
| Material | N/A 12L14 Steel | |||||||||
| Finish | N/A Black Oxide | |||||||||
| Handle Material | N/A Steel | |||||||||
| Nose Material | N/A 8620 Steel | |||||||||
|  | ||||||||||
 
    