Tugger® T-Slot Bolts
    T-Slot Bolts
        
    
        
            
    
        
- Black Oxide Finish
- Medium Carbon Steel
- T-Slot Bolt head is undersized to fit machine table slot
- Thread Class 2A UNC
- Special lengths and sizes quoted upon request
                    Unit of Measure
                    
               
        | Items |   45203 Tugger® T-Slot Bolts List Price $11.92 |   45205 Tugger® T-Slot Bolts List Price $12.34 |   45207 Tugger® T-Slot Bolts List Price $12.60 |   45209 Tugger® T-Slot Bolts List Price $12.92 |   45210 Tugger® T-Slot Bolts List Price $13.34 | |||||
| Description | N/A 
 | |||||||||
| Material | N/A Medium Carbon Steel | |||||||||
| Finish | N/A Black Oxide | |||||||||
| Thread Size (A) | N/A 3/8-16 | |||||||||
| Shank Length (B) | N/A 1.500 in | N/A 2.000 in | N/A 2.500 in | N/A 3.000 in | N/A 3.500 in | |||||
| Thread Length (C) | N/A 1.000 in | N/A 1.500 in | N/A 2.000 in | N/A 2.000 in | N/A 2.000 in | |||||
| Head Thickness (D) | N/A 0.188 in | |||||||||
| Width Across Flats (E) | N/A 0.688 in | |||||||||
| Width Across Corners (F) | N/A 0.813 in | |||||||||
| Table Slot | N/A 0.375 in | |||||||||
| Weight per 100 pcs | N/A 0.07 lb | N/A 0.08 lb | N/A 0.10 lb | N/A 0.11 lb | N/A 0.12 lb | |||||
| Type | N/A T-Slot Bolt | |||||||||
| Class | N/A 2A UNC | |||||||||
|  | ||||||||||
 
    