Steel Weldable Plunger
    Weldable Plungers
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |   54101 Weldable Plunger |   54102 Weldable Plunger |   54103 Weldable Plunger |   54104 Weldable Plunger | ||||
| Description | N/A Weldable Plunger - Steel | |||||||
| Type | N/A Weldable Plunger | |||||||
| End Force [Initial] | N/A 0.50 lbs | N/A 0.75 lbs | N/A 1.00 lbs | N/A 1.00 lbs | ||||
| End Force [Final] | N/A 2.50 lbs | N/A 3.75 lbs | N/A 5.00 lbs | N/A 5.00 lbs | ||||
| Hex Size (A) | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | N/A 5/8 in | ||||
| Travel (C) | N/A 0.380 in | N/A 0.560 in | N/A 0.750 in | N/A 1.000 in | ||||
| Total Length | N/A | |||||||
| Nose Diameter (D) | N/A 0.155 in | N/A 0.234 in | N/A 0.313 in | N/A 0.375 in | ||||
| Diameter | N/A 0.093 in | N/A 0.134 in | N/A 0.188 in | N/A 0.188 in | ||||
| Material | N/A Steel | |||||||
| H | N/A 0.630 in | N/A 0.910 in | N/A 1.250 in | N/A 1.250 in | ||||
|  | ||||||||
 
    