- Black oxide finish, case hardened
- 12L14 Material
- Available in Coarse or Fine Threads
- Many sizes conform to TCMAI standards
- Special sizes quoted upon request
- Metric: Dimension in millimeters
                    Unit of Measure
                    
               
        
            Specifications
| Material | N/A 12L14 Steel | 
| Finish | N/A Black Oxide | 
| Thread Size (A) | N/A 1/2-13 | 
| Outside Diameter (B) | N/A 1.125 in | 
| Thickness (C) | N/A 0.688 in | 
| Flange Thickness (D) | N/A 0.188 in | 
| Width Across Flats (E) | N/A 0.875 in | 
| Weight per 100 pcs | N/A 0.11 lb | 
| Type | N/A Flange Nut | 
| Thread Type | N/A UNC | 
| Haas | N/A DM-1, DT-1, EC-1600, EC-1600ZT, MINIMILL, MINIMILL2, SMINIMILL, SMINIMILL2, UMC-750, UMC-750SS, UMC-750UMC-750SS, VF-2SS, VF-2SSYT, VF-2TR, VF-3SS, VF-3SSYT, VF-4SS, VF-5\40TR, VF-5\50TR, VF-5SS, VF-6\40TR, VF-6\50TR, VF-6SS, VM-2, VM-3, VM-6 | 
| Diameter | N/A 1.125 in | 
 
    