- Material:- Body: Steel or Stainless Steel
- Plunger: Steel or Stainless Steel
 
- Unified ANSI and metric threads
- Hand retractable plunger can be easily engaged and withdrawn
- Chamfered plunger for easy alignment
- Built-in drive wrench for rapid installation and alignment
- Plunger can be completely withdrawn into the body and locked into a retracted position
                    Unit of Measure
                    
               
        
            Specifications
| Initial End Force | N/A 0.50 lb | 
| Final End Force | N/A 2.00 lb | 
| Thread Size (A) | N/A 1/4-20 | 
| Stud Length (B) | N/A 0.400 in | 
| Projection Size (C) | N/A 0.125 in | 
| Thread Lock Element | N/A Yes | 
| D +.001 -.000 | N/A 0.123 in | 
| Head Diameter (E) | N/A 0.500 in | 
| Shoulder Position (F) | N/A 0.805 in | 
| Head Thickness (G) | N/A 0.280 in | 
| Material | N/A Stainless Steel | 
| Handle Material | N/A Stainless Steel | 
| Nose Material | N/A Stainless Steel | 
| Type | N/A Hand Retractable Spring Plunger | 
| Thread Type | N/A UN | 
| Lock Type | N/A Yes | 
| Locking Patch Present | N/A Yes | 
| Plunger Material | N/A Stainless Steel | 
| Weight per 100 pcs | N/A 0.02 lb | 
 
    