- Material:- Body: Steel or Stainless Steel
- Plunger: Steel or Stainless Steel
 
- Unified ANSI and metric threads
- Hand retractable plunger can be easily engaged and withdrawn
- Chamfered plunger for easy alignment
- Built-in drive wrench for rapid installation and alignment
- Plunger can be completely withdrawn into the body and locked into a retracted position
                    Unit of Measure
                    
               
        
            Specifications
| Initial End Force | N/A 0.50 lb | 
| Final End Force | N/A 4.00 lb | 
| Thread Size (A) | N/A 1/2-13 | 
| Stud Length (B) | N/A 0.650 in | 
| Projection Size (C) | N/A 0.250 in | 
| Thread Lock Element | N/A Yes | 
| D +.001 -.000 | N/A 0.248 in | 
| Head Diameter (E) | N/A 1.000 in | 
| Shoulder Position (F) | N/A 1.380 in | 
| Head Thickness (G) | N/A 0.480 in | 
| Material | N/A Stainless Steel | 
| Handle Material | N/A Stainless Steel | 
| Nose Material | N/A Stainless Steel | 
| Type | N/A Hand Retractable Spring Plunger | 
| Thread Type | N/A UNC | 
| Lock Type | N/A Yes | 
| Locking Patch Present | N/A Yes | 
| Plunger Material | N/A Stainless Steel | 
| Weight per 100 pcs | N/A 0.09 lb | 
 
    