Unit of Measure
                    
               
        
            Specifications
| Max. Holding Force | N/A 4000 lb | 
| Clamps per Pack1 | N/A 4 | 
| Thread Size (A) | N/A 1/2-13 | 
| Width Across Flats (B) | N/A 0.313 in | 
| Length (C) | N/A 0.100 in | 
| Diameter (D) | N/A 1.480 in | 
| Head Thickness (E) | N/A 0.450 in | 
| Thread Length (F) | N/A 0.900 in | 
| Length (G)2 | N/A 0.300 in | 
| Length (H)3 | N/A 0.500 in | 
| Type | N/A Clamp | 
| Weight | N/A 0.96 lb | 
| Material | N/A Mild Steel | 
| Bolt Size | N/A 1/2 | 
| Head Diameter | N/A 1.480 in | 
| Style | N/A Machinable Fixture | 
- 1 Every package includes one machining screw.
- 2 "G" is the amount of machinable stock.
- 3 "H" is the distance from edge of workpiece to drill & tap hole.
 
    