- Black Oxide Finish
- Case Hardened
- Material: 12L14 steel
- Tops and bottoms also sold separately
- Reduces stress on threads
- Bottom Washer can be used with Spherical Flange Nuts
- Compensates for slight misalignment between the workpiece and strap clamp
- Many sizes conform to TCMAI standards
- Special sizes quoted upon request
                    Unit of Measure
                    
               
        
            Specifications
| Material | N/A 12L14 Steel | 
| Finish | N/A Black Oxide | 
| Stud Size | N/A 7/16 1/2 | 
| Inside Diameter (A) | N/A 0.563 in | 
| Outside Diameter (B) | N/A 1.125 in | 
| Thickness (C) +.000/-.005 | N/A 0.188 in | 
| Radius (R) | N/A 1.500 in | 
| Weight per 100 pcs | N/A 0.03 lb | 
| Type | N/A Female Spherical Washer | 
| Haas | N/A DM-1, DT-1, EC-1600, EC-1600ZT, MINIMILL, MINIMILL2, SMINIMILL, SMINIMILL2, UMC-750, UMC-750SS, UMC-750UMC-750SS, VF-2SS, VF-2SSYT, VF-2TR, VF-3SS, VF-3SSYT, VF-4SS, VF-5\40TR, VF-5\50TR, VF-5SS, VF-6\40TR, VF-6\50TR, VF-6SS, VM-2, VM-3, VM-6 | 
| Mori Seiki | N/A DURA VERTICAL 5060, DURA VERTICAL 5080, DURA VERTICAL 5100, NH4000 | 
 
    