- Black Oxide Finish
- Case Hardened
- C1010 Material
- Large quantities quoted upon request
                    Unit of Measure
                    
               
        
            Specifications
| Material | N/A C1010 Steel | 
| Finish | N/A Black Oxide | 
| Type | N/A Flat Washer | 
| Stud Size | N/A 1/2 | 
| Inside Diameter (A) | N/A 0.531 in | 
| Outside Diameter (B) | N/A 1.125 in | 
| Thickness (C) | N/A 0.188 in | 
| Weight per 100 pcs | N/A 0.04 lb | 
| Haas | N/A DM-1, DT-1, EC-1600, EC-1600ZT, MINIMILL, MINIMILL2, SMINIMILL, SMINIMILL2, UMC-750, UMC-750SS, UMC-750UMC-750SS, VF-2SS, VF-2SSYT, VF-2TR, VF-3SS, VF-3SSYT, VF-4SS, VF-5\40TR, VF-5\50TR, VF-5SS, VF-6\40TR, VF-6\50TR, VF-6SS, VM-2, VM-3, VM-6 | 
| Mori Seiki | N/A DURA VERTICAL 5060, DURA VERTICAL 5080, DURA VERTICAL 5100, NH4000 | 
 
    