| Material | N/A Forged High Tensile Carbon Steel | 
| Finish | N/A Black Oxide | 
| Total Length (A) | N/A 10.000 in | 
| Total Width (B) | N/A 2.500 in | 
| Total Height (C) | N/A 1.375 in | 
| Length (D) | N/A 2.750 in | 
| Stud Size (E) | N/A 7/8 | 
| Length (F) | N/A 3.625 in | 
| Tap (G) | N/A 7/8-9 | 
| Weight per 100 pcs | N/A 6.30 lb | 
| Type | N/A Forged Tapped Plain Clamps | 
