| Rated Load | N/A 400 lb | 
| A | N/A 2.000 in | 
| B | N/A 1.480 in | 
| C | N/A 1.750 in | 
| D | N/A 0.375 in | 
| E | N/A 0.500 in | 
| F | N/A 3.600 in | 
| H | N/A 1.000 in | 
| Thread Size | N/A M8 x 1.25 | 
| Weight | N/A 0.70 lb | 
| Type | N/A Hoist Ring | 
| Material | N/A Aircraft Quality Alloy | 
| Style | N/A Large Opening | 
| Thread Pitch | N/A 1.25 mm | 
| Finish | N/A Black Oxide | 
| Thread Length | N/A 0.500 in | 
| Total Height | N/A 4.100 in | 
| Total Width | N/A 1.000 in | 
