| Rated Load | N/A 1900 lb | 
| A | N/A 3.000 in | 
| B | N/A 2.680 in | 
| C | N/A 2.570 in | 
| D | N/A 0.625 in | 
| E | N/A 1.000 in | 
| F | N/A 5.870 in | 
| H | N/A 1.750 in | 
| Thread Size | N/A M16 x 2.00 | 
| Weight | N/A 3.00 lb | 
| Type | N/A Hoist Ring | 
| Material | N/A Aircraft Quality Alloy | 
| Style | N/A Large Opening | 
| Thread Pitch | N/A 2.00 mm | 
| Finish | N/A Black Oxide | 
| Thread Length | N/A 1.000 in | 
| Total Height | N/A 6.870 in | 
| Total Width | N/A 1.750 in | 
