| Rated Load | N/A 4000 lb | 
| A | N/A 0.880 in | 
| B | N/A 3.250 in | 
| C | N/A 1.109 in | 
| D | N/A 0.750 in | 
| F | N/A 6.750 in | 
| G | N/A 0.250 in | 
| H | N/A 3.500 in | 
| I | N/A 0.625 in | 
| Thread Size | N/A 5/8-11 | 
| Torque | N/A 60 lb·ft | 
| Weight | N/A 3.50 lb | 
| Type | N/A Hoist Rings | 
| Style | N/A Pivot | 
| Material | N/A Aircraft Quality Alloy | 
| Finish | N/A Black Oxide | 
