| Rated Load | N/A 800 lb | 
| Thread Size | N/A 3/8-16 | 
| A | N/A 2.000 in | 
| B | N/A 1.500 in | 
| C | N/A 1.438 in | 
| D | N/A 0.375 in | 
| E | N/A 1.938 in | 
| F | N/A 0.375 in | 
| Torque | N/A 4.5 lb·ft | 
| Weight | N/A 0.50 lb | 
| Type | N/A Hoist Rings | 
| Style | N/A Pivot | 
| Material | N/A Aircraft Quality Alloy | 
| Finish | N/A Black Oxide | 
| E | N/A 0.750 in | 
| Width | N/A 2.750 in | 
| Height | N/A 2.500 in | 
