| Rated Load | N/A 14000 lb | 
| Thread Size | N/A 1-1/4-7 | 
| A | N/A 6.000 in | 
| B | N/A 4.625 in | 
| C | N/A 4.625 in | 
| D | N/A 1.375 in | 
| E | N/A 6.250 in | 
| F | N/A 1.000 in | 
| Torque | N/A 150.0 lb·ft | 
| Weight | N/A 28.00 lb | 
| Type | N/A Hoist Rings | 
| Style | N/A Pivot | 
| Material | N/A Aircraft Quality Alloy | 
| Finish | N/A Black Oxide | 
| E | N/A 2.000 in | 
| Width | N/A 8.750 in | 
| Height | N/A 7.688 in | 
