| Rated Load | N/A 1400 kg | 
| Thread Size | N/A M16 x 2.00 | 
| A | N/A 3.000 in | 
| B | N/A 2.375 in | 
| C | N/A 2.250 in | 
| D | N/A 0.625 in | 
| E | N/A 3.000 in | 
| F | N/A 0.500 in | 
| Torque | N/A 25.0 lb·ft | 
| Weight | N/A 3.50 lb | 
| Type | N/A Hoist Rings | 
| Style | N/A Pivot | 
| Material | N/A Aircraft Quality Alloy | 
| Finish | N/A Black Oxide | 
| Width | N/A 4.250 in | 
| Height | N/A 3.813 in | 
