| Material | N/A 1018 Steel | 
| Total Length (A) | N/A 6.000 in | 
| Total Width (B) | N/A 1.500 in | 
| Total Height (C) | N/A 0.875 in | 
| Length (D) | N/A 1.938 in | 
| Stud Size (E) | N/A 5/8 | 
| Length (F) | N/A 1.406 in | 
| Weight per 100 pcs | N/A 1.50 lb | 
| Type | N/A Plain Clamp | 
| Style | N/A Tapered Nose | 
| Finish | N/A Black Oxide | 
| Mori Seiki | N/A DURA VERTICAL 5060, DURA VERTICAL 5080, DURA VERTICAL 5100, NH4000 | 
| Slot Length | N/A 1.938 in | 
| H1 | N/A 0.420 in | 
