| Material | N/A 12L14 Steel | 
| Finish | N/A Black Oxide | 
| Stud Size | N/A 5/8 | 
| Inside Diameter (A) | N/A 0.656 in | 
| Outside Diameter (B) | N/A 1.3750 in | 
| Thickness (C) +.000/-.005 | N/A 0.188 in | 
| Radius (R) | N/A 1.750 in | 
| Weight per 100 pcs | N/A 0.04 lb | 
| Type | N/A Male Spherical Washer | 
| Mori Seiki | N/A DURA VERTICAL 5060, DURA VERTICAL 5080, DURA VERTICAL 5100, NH4000 | 
