| Initial End Force | N/A 7.0 N | 
| Final End Force | N/A 15.0 N | 
| Thread Size (A) | N/A M8 | 
| Body Length (B) | N/A 16.00 mm | 
| Projection Size (C) | N/A 2.00 mm | 
| Nose Diameter (D) | N/A 4.00 mm | 
| Body/Plunger Material | N/A Steel | 
| Locking Element | N/A No | 
| Finish | N/A Black Oxide | 
| Nose Material | N/A Steel | 
| Thread Lock Element | N/A No | 
| Type | N/A Spring Plunger | 
| End Force | N/A Light | 
