| Thread Size (A) | N/A 3/4-10 | 
| Slot Size (B)1 | N/A 0.875 in23.00 mm | 
| Total Height (C) | N/A 1.000 in | 
| D | N/A 9/16 in | 
| Total Width (E) | N/A 1.500 in | 
| Total Length (F) | N/A 1.500 in | 
| Weight per 100 pcs | N/A 0.41 lb | 
| Type | N/A T-Slot Nuts Tapped Through | 
| Material | N/A 1018 Steel | 
| Finish | N/A Black Oxide | 
| Grade | N/A 2 | 
| Threads per Inch | N/A 10 | 
| Thread Type | N/A UNC | 
