| A | N/A 11.390 in | 
| B | N/A 11.390 in | 
| C | N/A 1.370 in | 
| D | N/A 2.240 in | 
| E | N/A 2.280 in | 
| F | N/A 3.430 in | 
| G | N/A 3.210 in | 
| H | N/A 2.320 in | 
| J | N/A 0.410 in | 
| K | N/A 1.710 in | 
| L | N/A 3.140 in | 
| N | N/A 0.390 in | 
| O | N/A 1.170 in | 
| Holding Capacity | N/A 4000 lb | 
| Base Type | N/A Flanged | 
| Handle Type | N/A Standard | 
| Spindle Type | N/A U-Hook | 
| Hook Size | N/A M10 | 
| Drawing Movement | N/A 3.500 in | 
| Type | N/A Pull Action Clamp | 
| Weight | N/A 2.81 lb | 
