| Rated Working Load | N/A 800 lb | 
| Thread Size | N/A 5/16-18 | 
| A | N/A 1.230 in | 
| B | N/A 1.400 in | 
| C | N/A 1.160 in | 
| D | N/A 0.440 in | 
| E | N/A 1.000 in | 
| F | N/A 3.290 in | 
| G | N/A 2.390 in | 
| Torque | N/A 7 lb·ft | 
| Weight | N/A 1.000 lb | 
| Type | N/A Hoist Ring | 
| Material | N/A Alloy Certified Aircraft Quality | 
| Finish | N/A Phosphate per DOD-P-16232F | 
