 
             
            | Item # | CAD | Initial End Force | Final End Force | Thread Size (A) | Body Length (B) | Projection Size (C) | Locking Element | Thread Size (A) | List Price | 
|---|---|---|---|---|---|---|---|---|---|
| 53301 | N/A   | N/A 0.50 lb | N/A 1.50 lb | N/A 6-32 | N/A 0.531 in | N/A 0.062 in | N/A Yes | N/A 6-32 | $16.88 | 
| 53302 | N/A   | N/A 0.70 lb | N/A 2.30 lb | N/A 8-32 | N/A 0.625 in | N/A 0.093 in | N/A Yes | N/A 8-32 | $15.91 | 
| 53303 | N/A   | N/A 1.30 lb | N/A 2.70 lb | N/A 10-32 | N/A 0.750 in | N/A 0.125 in | N/A Yes | N/A 10-32 | $14.89 | 
| 53308 | N/A   | N/A 0.25 lb | N/A 2.00 lb | N/A 1/4-20 | N/A 0.750 in | N/A 0.125 in | N/A Yes | N/A 1/4-20 | $14.23 | 
| 53305 | N/A   | N/A 1.00 lb | N/A 4.00 lb | N/A 1/4-20 | N/A 1.000 in | N/A 0.187 in | N/A Yes | N/A 1/4-20 | $13.46 | 
| 53306 | N/A   | N/A 1.00 lb | N/A 4.00 lb | N/A 1/4-28 | N/A 1.000 in | N/A 0.187 in | N/A Yes | N/A 1/4-28 | $15.45 | 
| 53304 | N/A   | N/A 1.50 lb | N/A 4.50 lb | N/A 5/16-18 | N/A 1.000 in | N/A 0.187 in | N/A Yes | N/A 5/16-18 | $13.46 | 
| 53307 | N/A   | N/A 2.80 lb | N/A 7.20 lb | N/A 3/8-16 | N/A 1.125 in | N/A 0.187 in | N/A Yes | N/A 3/8-16 | $16.58 | 
| 53309 | N/A   | N/A 2.70 lb | N/A 9.30 lb | N/A 1/2-13 | N/A 1.250 in | N/A 0.250 in | N/A Yes | N/A 1/2-13 | $17.44 | 
| 53310 | N/A   | N/A 3.50 lb | N/A 10.50 lb | N/A 5/8-11 | N/A 1.500 in | N/A 0.312 in | N/A Yes | N/A 5/8-11 | $32.49 | 
| 53311 | N/A   | N/A 4.00 lb | N/A 16.00 lb | N/A 3/4-10 | N/A 1.750 in | N/A 0.312 in | N/A Yes | N/A 3/4-10 | $57.27 | 
| 53312 | N/A   | N/A 4.00 lb | N/A 31.00 lb | N/A 1-8 | N/A 2.406 in | N/A 0.500 in | N/A Yes | N/A 1-8 | $87.16 | 
| 53202 | N/A   | N/A 1.00 lb | N/A 1.60 lb | N/A 6-32 | N/A 0.375 in | N/A 0.062 in | N/A Yes | N/A 6-32 | $16.88 | 
| 53201 | N/A   | N/A 1.50 lb | N/A 4.50 lb | N/A 6-32 | N/A 0.531 in | N/A 0.062 in | N/A Yes | N/A 6-32 | $16.88 | 
| 53203 | N/A   | N/A 2.70 lb | N/A 7.30 lb | N/A 8-32 | N/A 0.625 in | N/A 0.093 in | N/A Yes | N/A 8-32 | $16.58 | 
| 53204 | N/A   | N/A 2.90 lb | N/A 11.10 lb | N/A 10-32 | N/A 0.750 in | N/A 0.125 in | N/A Yes | N/A 10-32 | $16.58 | 
| 53207 | N/A   | N/A 2.00 lb | N/A 9.00 lb | N/A 1/4-20 | N/A 0.750 in | N/A 0.125 in | N/A Yes | N/A 1/4-20 | $14.79 | 
| 53205 | N/A   | N/A 3.00 lb | N/A 13.00 lb | N/A 1/4-20 | N/A 1.000 in | N/A 0.187 in | N/A Yes | N/A 1/4-20 | $15.81 | 
| 53206 | N/A   | N/A 3.00 lb | N/A 13.00 lb | N/A 1/4-28 | N/A 1.000 in | N/A 0.187 in | N/A Yes | N/A 1/4-28 | $15.81 | 
| 53208 | N/A   | N/A 3.00 lb | N/A 15.00 lb | N/A 5/16-18 | N/A 1.000 in | N/A 0.187 in | N/A Yes | N/A 5/16-18 | $16.58 | 
| 53209 | N/A   | N/A 5.50 lb | N/A 14.50 lb | N/A 3/8-16 | N/A 1.125 in | N/A 0.187 in | N/A Yes | N/A 3/8-16 | $18.46 | 
| 53210 | N/A   | N/A 6.60 lb | N/A 17.40 lb | N/A 1/2-13 | N/A 1.250 in | N/A 0.250 in | N/A Yes | N/A 1/2-13 | $17.44 | 
| 53211 | N/A   | N/A 10.50 lb | N/A 25.50 lb | N/A 5/8-11 | N/A 1.500 in | N/A 0.312 in | N/A Yes | N/A 5/8-11 | $32.49 | 
| 53212 | N/A   | N/A 6.70 lb | N/A 37.30 lb | N/A 3/4-10 | N/A 1.750 in | N/A 0.312 in | N/A Yes | N/A 3/4-10 | $41.36 | 
| 53213 | N/A   | N/A 16.00 lb | N/A 68.00 lb | N/A 1-8 | N/A 2.406 in | N/A 0.500 in | N/A Yes | N/A 1-8 | $87.16 | 
