 
             
            | Item # | CAD | Material | Total Length (A) +.001/-.000 | Outside Diameter (B) | Screw Type | Screw Size_New | List Price | 
|---|---|---|---|---|---|---|---|
| 44103 | N/A   | N/A 12L14 Steel | N/A 0.375 in | N/A 0.500 in | N/A Flat Head Cap Screw | N/A 10-32 | $10.34 | 
| 44104 | N/A   | N/A 12L14 Steel | N/A 1/2 in | N/A 0.500 in | N/A Flat Head Cap Screw | N/A 10-32 | $10.34 | 
| 44105 | N/A   | N/A 12L14 Steel | N/A 0.250 in | N/A 0.625 in | N/A Flat Head Cap Screw | N/A 10-32 | $10.34 | 
| 44107 | N/A   | N/A 12L14 Steel | N/A 0.375 in | N/A 0.625 in | N/A Socket Head Cap Screw | N/A 1/4 | $10.34 | 
| 44109 | N/A   | N/A 12L14 Steel | N/A 1/2 in | N/A 0.625 in | N/A Socket Head Cap Screw | N/A 1/4 | $20.90 | 
| 44110 | N/A   | N/A 12L14 Steel | N/A 5/8 in | N/A 0.625 in | N/A Socket Head Cap Screw | N/A 1/4 | $10.34 | 
| 44111 | N/A   | N/A 12L14 Steel | N/A 3/4 in | N/A 0.625 in | N/A Socket Head Cap Screw | N/A 1/4 | $10.34 | 
| 44113 | N/A   | N/A 12L14 Steel | N/A 1.000 in | N/A 0.625 in | N/A Socket Head Cap Screw | N/A 1/4 | $15.55 | 
| 44115 | N/A   | N/A 12L14 Steel | N/A 1/2 in | N/A 0.875 in | N/A Socket Head Cap Screw | N/A 5/16 | $15.55 | 
| 44117 | N/A   | N/A 12L14 Steel | N/A 3/4 in | N/A 0.875 in | N/A Socket Head Cap Screw | N/A 5/16 | $15.55 | 
| 44118 | N/A   | N/A 12L14 Steel | N/A 1.000 in | N/A 0.875 in | N/A Socket Head Cap Screw | N/A 5/16 | $15.55 | 
| 44119 | N/A   | N/A 12L14 Steel | N/A 3/4 in | N/A 1.250 in | N/A Socket Head Cap Screw | N/A 3/8 | $20.57 | 
| 44120 | N/A   | N/A 12L14 Steel | N/A 1.000 in | N/A 1.250 in | N/A Socket Head Cap Screw | N/A 3/8 | $20.57 | 
| 44121 | N/A   | N/A 12L14 Steel | N/A 1-1/2 in | N/A 1.250 in | N/A Socket Head Cap Screw | N/A 3/8 | $20.57 | 
| 44122 | N/A   | N/A 12L14 Steel | N/A 2.000 in | N/A 1.250 in | N/A Socket Head Cap Screw | N/A 3/8 | $20.57 | 
