 
             
            | Item # | CAD | Thread Size (A) | Length (B) | Outside Diameter (C) | Length (D) | Diameter (E) | List Price | 
|---|---|---|---|---|---|---|---|
| 31321S | N/A   | N/A 1/4-20 | N/A 1.500 in | N/A 0.313 in | N/A 1.000 in | N/A 0.188 in | $9.74 | 
| 31322S | N/A   | N/A 1/4-20 | N/A 2.030 in | N/A 0.313 in | N/A 1.000 in | N/A 0.188 in | $9.96 | 
| 31331S | N/A   | N/A 5/16-18 | N/A 1.510 in | N/A 0.375 in | N/A 1.125 in | N/A 0.250 in | $10.18 | 
| 31332S | N/A   | N/A 5/16-18 | N/A 2.020 in | N/A 0.375 in | N/A 1.125 in | N/A 0.250 in | $10.71 | 
| 31333S | N/A   | N/A 5/16-18 | N/A 2.520 in | N/A 0.375 in | N/A 1.125 in | N/A 0.250 in | $11.02 | 
| 31341S | N/A   | N/A 3/8-16 | N/A 1.500 in | N/A 0.438 in | N/A 1.250 in | N/A 0.297 in | $11.02 | 
| 31342S | N/A   | N/A 3/8-16 | N/A 2.000 in | N/A 0.438 in | N/A 1.250 in | N/A 0.297 in | $11.23 | 
| 31343S | N/A   | N/A 3/8-16 | N/A 2.500 in | N/A 0.438 in | N/A 1.250 in | N/A 0.297 in | $11.48 | 
| 31344S | N/A   | N/A 3/8-16 | N/A 3.000 in | N/A 0.438 in | N/A 1.250 in | N/A 0.297 in | $11.79 | 
| 31354S | N/A   | N/A 1/2-13 | N/A 3.000 in | N/A 0.438 in | N/A 1.250 in | N/A 0.406 in | $12.98 | 
