Compact Toe Clamp
    Mitee-Bite
        
    
        
            
    
        
- Positive down force
 - Cam action
 - Clamp base should be Installed in a slot to retain location
 - Mounting screws included
 - Available in three sizes
 - Clamps can be used in series
 - Clamp base provides for higher clamping – height is determined by depth of slot
 
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             35230 Compact Toe Clamp List Price QUOTE 
                                                      | 
                        
                                
                                                             35231 Compact Toe Clamp List Price QUOTE 
                                                      | 
                        
                                
                                                             35232 Compact Toe Clamp List Price QUOTE 
                                                      | 
                |||
| Description | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||
| Cam Screw | N/A MB-6 | N/A MB-8 | N/A MB-10 | |||
| Total Distance of Movement | N/A 0.050 in | N/A 0.100 in | N/A 0.100 in | |||
| Key Size | N/A 3/16 | N/A 5/16 | N/A 3/8 | |||
| Mounting Screws | N/A 5/16-18 x 3/4 LH | N/A 3/8-16 x 3/4 LH | N/A 1/2-13 x 1 1/4 SHCS | |||
| Total Length (A) | N/A 1.700 in | N/A 2.120 in | N/A 2.950 in | |||
| Height (B) | N/A 0.750 in | N/A 1.000 in | N/A 1.500 in | |||
| Width (C) | N/A 0.500 in | N/A 0.450 in | N/A 0.990 in | |||
| Height (E)1 | N/A 0.090 in | N/A 0.110 in | N/A 0.130 in | |||
| Hole Spacing (D) | N/A 1.000 in | N/A 1.320 in | N/A 2.000 in | |||
| Projection Length (F) | N/A 0.750 in | N/A 1.000 in | N/A 1.500 in | |||
| Projection Height | N/A 0.250 in | N/A 0.380 in | N/A 0.500 in | |||
| Projection Width (G) | N/A 0.250 in | N/A 0.380 in | N/A 0.500 in | |||
                        
  | 
                ||||||
    