Keylocking Inserts
Threaded Inserts
Unit of Measure
Items |
42431 Keylocking Inserts List Price $7.68
|
42432 Keylocking Inserts List Price $8.11
|
42433 Keylocking Inserts List Price $4.57
|
42434 Keylocking Inserts List Price $9.43
|
42436 Keylocking Inserts List Price $7.68
|
|||||
Type | N/A Thinwall Keylocking Insert | |||||||||
Thread Type | N/A Internal Thread Class 2B, External Thread (Mod) Class 2A | |||||||||
Installation Tool Item No | N/A 42482 | N/A 42482 | N/A 42483 | N/A 42483 | N/A 42484 | |||||
Internal Thread | N/A 10-24 | N/A 10-32 | N/A 1/4-20 | N/A 1/4-28 | N/A 5/16-24 | |||||
External Thread | N/A 5/16-18 | N/A 5/16-18 | N/A 3/8-16 | N/A 3/8-16 | N/A 7/16-14 | |||||
Length | N/A 0.310 in | N/A 0.310 in | N/A 0.370 in | N/A 0.370 in | N/A 0.430 in | |||||
Tap Drill Size | N/A I | N/A I | N/A Q | N/A Q | N/A X | |||||
C’Sink Diameter | N/A 0.320 in | N/A 0.320 in | N/A 0.380 in | N/A 0.380 in | N/A 0.440 in | |||||
Thread Tap Size Class 2B | N/A 5/16-18 | N/A 5/16-18 | N/A 3/8-16 | N/A 3/8-16 | N/A 7/16-14 | |||||
Thread Tap Minimum Depth | N/A 0.370 in | N/A 0.370 in | N/A 0.430 in | N/A 0.430 in | N/A 0.500 in | |||||
Drill Size | N/A 7/32 in | N/A 7/32 in | N/A 9/32 in | N/A 9/32 in | N/A 11/32 in | |||||
Drill Depth | N/A 1/8 in | N/A 1/8 in | N/A 3/16 in | N/A 3/16 in | N/A 3/16 in | |||||
Material | N/A Carbon Steel | |||||||||
Finish | N/A Parkerized | |||||||||
Tolerances | N/A +.010 inch or +.25 mm unless specified otherwise | |||||||||
Weight | N/A | N/A | N/A 0.01 lb | N/A | N/A 0.01 lb | |||||
Hole Depth | N/A 0.37 in | N/A 0.37 in | N/A 0.43 in | N/A 0.43 in | N/A 0.50 in | |||||
Keys | N/A Inserts with an internal thread size of 5/16 or M7 and larger are furnished with (4) locking keys | |||||||||
Technical Notes |
N/A
|
|||||||||
|